- Position
- Skater
- Current Team
- Hippos
Beerginners
| Season | Team | GP | G | A | Pts | PIM | SOG | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| Season 16 | Blue Tongues | 0 | 3 | 3 | 6 | 2 | 0 | 0 | 0 |
| Season 17 | Blue Tongues | 0 | 4 | 3 | 7 | 0 | 0 | 0 | 0 |
| Season 18 | Hippos | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 |
| Season 19 | Hippos | 0 | 5 | 5 | 10 | 0 | 0 | 0 | 0 |
| Season 20 | Hippos | 14 | 1 | 5 | 6 | 4 | 0 | 0 | 0 |
| Season 21 | Hippos | 9 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
| Total | - | 23 | 20 | 22 | 42 | 6 | 0 | 0 | 0 |






