
Toads
| # | Player | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| 5 | Abby Peters | 9 | 0 | 2 | 2 | 0 |
| 11 | Nikolai Antonov | 10 | 3 | 1 | 4 | 4 |
| 14 | Geoff Garlick | 7 | 0 | 1 | 1 | 4 |
| 22 | Micah Rose | 5 | 5 | 3 | 8 | 0 |
| 25 | Marek Gasper | 10 | 2 | 3 | 5 | 10 |
| 27 | Ladi Kurilovsky | 10 | 5 | 1 | 6 | 0 |
| 28 | Ivan Westbrook | 8 | 2 | 2 | 4 | 7 |
| 32 | Jonathan Mason | 9 | 1 | 2 | 3 | 4 |
| 37 | Lukas Meszaros | 5 | 1 | 3 | 4 | 0 |
| 39 | Benoit Jackman | 6 | 0 | 0 | 0 | 0 |
| 44 | Ott Uussaar | 10 | 1 | 1 | 2 | 6 |
| 45 | Luke Ivancic | 7 | 1 | 1 | 2 | 2 |
| 78 | Scott Epp | 10 | 3 | 4 | 7 | 0 |
| 79 | Daniel Thurtell | 10 | 2 | 3 | 5 | 4 |
| 88 | Nehemiah Epp | 9 | 0 | 0 | 0 | 0 |
| 91 | Josiah Epp | 10 | 4 | 3 | 7 | 4 |
