- Position
- Skater
- Current Team
- Toads
Beerginners
| Season | Team | GP | G | A | Pts | PIM | SOG | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| Season 11 | Jets | 0 | 13 | 7 | 20 | 0 | 0 | 0 | 0 |
| Season 12 | Jets | 0 | 8 | 2 | 10 | 0 | 0 | 0 | 0 |
| Season 13 | Jets | 0 | 15 | 6 | 21 | 0 | 0 | 0 | 0 |
| Season 14 | Jets | 0 | 8 | 8 | 16 | 0 | 0 | 0 | 0 |
| Season 15 | Jets | 0 | 14 | 7 | 21 | 0 | 0 | 0 | 0 |
| Season 16 | Jets | 0 | 11 | 13 | 24 | 0 | 0 | 0 | 0 |
| Season 17 | Jets | 0 | 2 | 11 | 13 | 2 | 0 | 0 | 0 |
| Season 18 | Toads | 0 | 8 | 7 | 15 | 0 | 0 | 0 | 0 |
| Season 19 | Toads | 0 | 9 | 4 | 13 | 6 | 0 | 0 | 0 |
| Season 20 | Toads | 13 | 12 | 7 | 19 | 4 | 0 | 0 | 0 |
| Season 21 | Toads | 10 | 5 | 1 | 6 | 0 | 0 | 0 | 0 |
| Total | - | 23 | 105 | 73 | 178 | 12 | 0 | 0 | 0 |






