ROSTER
Crested Pigeons
| # | Player | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| 1 | Tim Carr | 7 | 1 | 0 | 1 | 0 |
| 4 | Jonathan Elbaum | 10 | 2 | 1 | 3 | 2 |
| 6 | Dan Little | 10 | 2 | 8 | 10 | 10 |
| 7 | Alec Lewis | 9 | 0 | 0 | 0 | 0 |
| 11 | Gene Shneidman | 10 | 2 | 2 | 4 | 2 |
| 13 | Ben Murray | 7 | 14 | 8 | 22 | 4 |
| 16 | Rhys Evans | 10 | 2 | 2 | 4 | 2 |
| 23 | Peter Dunn | 10 | 3 | 5 | 8 | 0 |
| 26 | Josh Craigie | 9 | 0 | 2 | 2 | 0 |
| 36 | Andrew Sarnadsky | 10 | 4 | 0 | 4 | 0 |
| 38 | Vaz Mottl | 10 | 3 | 6 | 9 | 0 |
| 44 | Wally Kuo | 9 | 1 | 1 | 2 | 14 |
| 46 | Joemari Dilag | 7 | 0 | 0 | 0 | 0 |
| 86 | Elisa Foster | 2 | 0 | 0 | 0 | 0 |
| 88 | Greg MacFarlane | 9 | 1 | 2 | 3 | 0 |
| 90 | Nick Tang | 9 | 5 | 3 | 8 | 2 |
Pygmy Hippos
| # | Player | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| 3 | Tom Webb | 10 | 2 | 4 | 6 | 4 |
| 7 | Susie Zou | 9 | 0 | 1 | 1 | 2 |
| 8 | Jason Grebely | 7 | 1 | 2 | 3 | 0 |
| 8 | Ryan Lauritsen | 8 | 0 | 0 | 0 | 0 |
| 10 | Farron Levy | 8 | 1 | 0 | 1 | 0 |
| 13 | Hamish Corfield | 10 | 0 | 0 | 0 | 2 |
| 16 | Vanessa Choi | 10 | 0 | 0 | 0 | 0 |
| 17 | Alex Fang | 9 | 3 | 4 | 7 | 0 |
| 21 | Lukas Apolen | 10 | 2 | 1 | 3 | 0 |
| 29 | Jason Obrien | 10 | 1 | 3 | 4 | 2 |
| 33 | Pavel Oravec | 10 | 2 | 5 | 7 | 0 |
| 36 | Marian Pillar | 9 | 0 | 0 | 0 | 0 |
| 72 | Loc Hill | 7 | 1 | 0 | 1 | 6 |
| 75 | Bryce Leary | 9 | 1 | 1 | 2 | 0 |
| 80 | Blair Chapman | 9 | 11 | 3 | 14 | 0 |
| 88 | James Maclachlan | 10 | 2 | 1 | 3 | 4 |
Stallions
| # | Player | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| 2 | Lachlan Worrall | 7 | 0 | 2 | 2 | 0 |
| 3 | Aidan Dennis | 10 | 4 | 7 | 11 | 0 |
| 4 | Toby Harris | 10 | 0 | 0 | 0 | 2 |
| 8 | Merridy Lithgow | 6 | 0 | 1 | 1 | 0 |
| 9 | Jonas Fallman | 9 | 2 | 1 | 3 | 0 |
| 10 | Thomas Dublanc | 10 | 5 | 1 | 6 | 2 |
| 13 | Ray Choi | 7 | 0 | 1 | 1 | 4 |
| 16 | Amin Mohammad | 7 | 2 | 2 | 4 | 0 |
| 26 | Viktor Velychko | 10 | 0 | 2 | 2 | 0 |
| 27 | Tanne Patterson | 10 | 5 | 6 | 11 | 0 |
| 30 | Cira Ciric | 6 | 0 | 0 | 0 | 2 |
| 40 | Jeremy Gallaher | 3 | 0 | 0 | 0 | 2 |
| 54 | Roxie Leu | 2 | 0 | 0 | 0 | 0 |
| 55 | Peter Butcher | 8 | 0 | 0 | 0 | 2 |
| 77 | Thorin Beowulf | 10 | 1 | 2 | 3 | 0 |
| 80 | David Wilson | 8 | 2 | 1 | 3 | 6 |
| 82 | Christian Hood | 10 | 0 | 4 | 4 | 26 |
Toads
| # | Player | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| 5 | Abby Peters | 9 | 0 | 2 | 2 | 0 |
| 11 | Nikolai Antonov | 10 | 3 | 1 | 4 | 4 |
| 14 | Geoff Garlick | 7 | 0 | 1 | 1 | 4 |
| 22 | Micah Rose | 5 | 5 | 3 | 8 | 0 |
| 25 | Marek Gasper | 10 | 2 | 3 | 5 | 10 |
| 27 | Ladi Kurilovsky | 10 | 5 | 1 | 6 | 0 |
| 28 | Ivan Westbrook | 8 | 2 | 2 | 4 | 7 |
| 32 | Jonathan Mason | 9 | 1 | 2 | 3 | 4 |
| 37 | Lukas Meszaros | 5 | 1 | 3 | 4 | 0 |
| 39 | Benoit Jackman | 6 | 0 | 0 | 0 | 0 |
| 44 | Ott Uussaar | 10 | 1 | 1 | 2 | 6 |
| 45 | Luke Ivancic | 7 | 1 | 1 | 2 | 2 |
| 78 | Scott Epp | 10 | 3 | 4 | 7 | 0 |
| 79 | Daniel Thurtell | 10 | 2 | 3 | 5 | 4 |
| 88 | Nehemiah Epp | 9 | 0 | 0 | 0 | 0 |
| 91 | Josiah Epp | 10 | 4 | 3 | 7 | 4 |
Vipers
| # | Player | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| 1 | Jared Hibbo | 10 | 0 | 0 | 0 | 2 |
| 5 | Andrew Mason | 10 | 4 | 2 | 6 | 0 |
| 7 | Eugene Low | 10 | 9 | 4 | 13 | 0 |
| 8 | Leonard Collins | 10 | 0 | 1 | 1 | 6 |
| 11 | Oliver Seiden | 10 | 1 | 1 | 2 | 0 |
| 14 | Conor McCormick | 10 | 3 | 0 | 3 | 0 |
| 17 | Ben Gamble | 7 | 0 | 0 | 0 | 0 |
| 18 | Yuki Shimadawitz | 10 | 0 | 1 | 1 | 8 |
| 22 | Sean Coristine | 10 | 2 | 1 | 3 | 0 |
| 24 | Mungun Manguu | 8 | 5 | 2 | 7 | 2 |
| 33 | Mustafa Jassem | 10 | 0 | 0 | 0 | 0 |
| 66 | Lawson Spare | 10 | 0 | 3 | 3 | 0 |
| 82 | Gian Archer | 5 | 1 | 0 | 1 | 0 |
| 85 | Dylan Cook | 10 | 3 | 3 | 6 | 2 |
| 86 | Oliver Flower | 10 | 0 | 0 | 0 | 0 |
| 88 | Erin Gore | 3 | 0 | 0 | 0 | 0 |
| 90 | Martin Cvizek | 10 | 3 | 1 | 4 | 8 |
Vixens
| # | Player | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| 1 | Barry Cotter | 7 | 0 | 0 | 0 | 0 |
| 2 | Scott Nichols | 9 | 0 | 2 | 2 | 2 |
| 7 | Rohan Williams | 8 | 1 | 3 | 4 | 4 |
| 8 | Laurie Chan | 10 | 1 | 1 | 2 | 2 |
| 10 | Jason Matz | 9 | 1 | 1 | 2 | 4 |
| 11 | Jan Orolin | 10 | 0 | 2 | 2 | 0 |
| 12 | Sergey Derevayanko | 10 | 0 | 0 | 0 | 4 |
| 13 | Jess Rooke | 7 | 2 | 0 | 2 | 0 |
| 22 | Bailey Freese | 10 | 1 | 1 | 2 | 0 |
| 23 | Tom Dale | 10 | 3 | 3 | 6 | 0 |
| 27 | Josh Elliot | 10 | 1 | 4 | 5 | 2 |
| 28 | Bonnie Zimmerman | 8 | 0 | 2 | 2 | 0 |
| 29 | Corey Farrell | 8 | 1 | 1 | 2 | 2 |
| 63 | Patrick Silva | 6 | 2 | 2 | 4 | 4 |
| 65 | Nick Karlsson | 10 | 12 | 4 | 16 | 0 |
| 83 | Maksim Patupchyk | 10 | 4 | 3 | 7 | 0 |
