Beerginners Stats
All stats are per the end of night game sheet. If you didn’t check then, it’s too late to change now!
Stats by Paul and Gus
First warning to HIPPOS for scoring no show 3 Feb. Further failure to score will result in no team stats for the Hippos.
Recent results
Coming Up
Add to calendar
Standings
Stats
Goalie ranking
| Rank | Player | Team | GP | SOG | GA | SV% |
|---|---|---|---|---|---|---|
| 1 | Jackson Cowper | Fill in | 1 | 35 | 3 | 0.914 |
| 2 | Benoit Jackman | Toads | 8 | 195 | 18 | 0.908 |
| 3 | Gus McHue | Fill in | 2 | 63 | 7 | 0.889 |
| 4 | Cira Ciric | Stallions | 6 | 145 | 18 | 0.876 |
| 5 | Jared Hibbo | Vipers | 11 | 265 | 40 | 0.849 |
| 6 | Marian Pillar | Hippos | 8 | 166 | 26 | 0.843 |
| 7 | Barry Cotter | Vixens | 9 | 144 | 26 | 0.819 |
| 8 | Roxie Leu | Fill in | 1 | 22 | 4 | 0.818 |
| 9 | Tim Carr | Pigeons | 8 | 168 | 31 | 0.815 |
Goals ranking - Current season
| Rank | Player | Team | GP | G | Pts |
|---|---|---|---|---|---|
| 1 | Lukas Meszaros | Toads | 8 | 10 | 13 |
| 2 | Ladi Kurilovsky | Toads | 8 | 7 | 11 |
| 3 | Tanne Patterson | Stallions | 8 | 6 | 7 |
| 4 | Patrick Silva | Vixens | 8 | 6 | 8 |
| 5 | Scott Nichols | Vixens | 9 | 5 | 11 |
| 6 | Ivan Westbrook | Toads | 8 | 5 | 7 |
| 7 | Paul Huet | Toads | 9 | 5 | 11 |
| 8 | Andrew Mason | Vipers | 9 | 4 | 5 |
| 9 | David Beckingham | Stallions | 9 | 4 | 8 |
| 10 | Nick Karlsson | Vixens | 8 | 4 | 6 |
Assists ranking - Current season
| Rank | Player | Team | GP | A | Pts |
|---|---|---|---|---|---|
| 1 | Scott Nichols | Vixens | 9 | 6 | 11 |
| 2 | Scott Epp | Toads | 9 | 6 | 6 |
| 3 | Paul Huet | Toads | 9 | 6 | 11 |
| 4 | Jason Grebely | Hippos | 8 | 5 | 6 |
| 5 | Craig Zimmerman | Coqs | 9 | 4 | 4 |
| 6 | Abby Peters | Toads | 8 | 4 | 4 |
| 7 | Jason Matz | Vixens | 9 | 4 | 6 |
| 8 | Oliver Seiden | Coqs | 9 | 4 | 5 |
| 9 | David Beckingham | Stallions | 9 | 4 | 8 |
| 10 | Ladi Kurilovsky | Toads | 8 | 4 | 11 |
Points ranking - Current season
| Rank | Player | Team | GP | G | A | Pts |
|---|---|---|---|---|---|---|
| 1 | Lukas Meszaros | Toads | 8 | 10 | 3 | 13 |
| 2 | Scott Nichols | Vixens | 9 | 5 | 6 | 11 |
| 3 | Ladi Kurilovsky | Toads | 8 | 7 | 4 | 11 |
| 4 | Paul Huet | Toads | 9 | 5 | 6 | 11 |
| 5 | David Beckingham | Stallions | 9 | 4 | 4 | 8 |
| 6 | Patrick Silva | Vixens | 8 | 6 | 2 | 8 |
| 7 | Tanne Patterson | Stallions | 8 | 6 | 1 | 7 |
| 8 | Ivan Westbrook | Toads | 8 | 5 | 2 | 7 |
| 9 | Josiah Epp | Toads | 9 | 3 | 4 | 7 |
| 10 | Jason Grebely | Hippos | 8 | 1 | 5 | 6 |
Penalty minutes ranking - Current season
| Rank | Player | Team | GP | PIM |
|---|---|---|---|---|
| 1 | Ivan Westbrook | Toads | 8 | 14 |
| 2 | Christian Hood | Stallions | 9 | 14 |
| 3 | Jason Grebely | Hippos | 8 | 12 |
| 4 | Peter Butcher | Stallions | 8 | 11 |
| 5 | Leonard Collins | Vipers | 8 | 10 |
| 6 | Sergey Derevayanko | Vixens | 9 | 10 |
| 7 | David Wilson | Stallions | 9 | 10 |
| 8 | Craig Zimmerman | Coqs | 9 | 8 |
| 9 | Dan Little | Pigeons | 9 | 8 |
| 10 | Ben Gamble | Vipers | 9 | 6 |






