Beerginners Career Stats
These stats are from season 16 to current (although we have hopes to continue updating these). If you participated in a season without a personalised jersey, please reach out with season number and jersey number and we will attempt to verify.
Note: we have identified issues with season 20 event data pulling into career stats, and are working on updating this.
Career Goals
Career Assists
Career Points
| Rank | Player | Team | Pts |
|---|---|---|---|
| 1 | Marek Gasper | Fill in | 159 |
| 2 | Ladi Kurilovsky | Toads | 153 |
| 3 | Blair Chapman | Fill in | 121 |
| 4 | Patrick Silva | Vixens | 94 |
| 5 | Niklas Ahman | Vipers | 71 |
| 6 | Lukas Meszaros | Toads | 48 |
| 7 | Paul Huet | Toads | 48 |
| 8 | Greg MacFarlane | Pigeons | 46 |
| 9 | Mungun Manguu | Vipers | 42 |
| 10 | Thorin Beowulf | Stallions | 41 |
Career Penalty Minutes
Goalie all time stats
| Rank | Player | Team | SOG | GA | SV% |
|---|---|---|---|---|---|
| 1 | Jackson Cowper | Fill in | 35 | 3 | 0.914 |
| 2 | Nayoka Wellard | Fill in | 192 | 17 | 0.911 |
| 3 | Benoit Jackman | Toads | 1076 | 97 | 0.910 |
| 4 | Lucas Fuentes | Trash Pandas | 383 | 40 | 0.896 |
| 5 | Villiam Wolf | Coqs | 2557 | 275 | 0.892 |
| 6 | Gus McHue | Fill in | 95 | 11 | 0.884 |
| 7 | Roxie Leu | Fill in | 589 | 76 | 0.871 |
| 8 | Jennifer Wearne | Mighty Drunks | 1451 | 192 | 0.868 |
| 9 | Jared Hibbo | Vipers | 229 | 31 | 0.865 |
| 10 | Ethan Roberts | Blue Tongues | 1427 | 198 | 0.861 |
| 11 | Perry Tappenden | Fill in | 1527 | 221 | 0.855 |
| 12 | Cira Ciric | Stallions | 1913 | 277 | 0.855 |
| 13 | Marian Pillar | Hippos | 787 | 116 | 0.853 |
| 14 | Matthew Waddo | Vipers | 1317 | 198 | 0.850 |
| 15 | Sebastian Aguilera | Sons | 684 | 108 | 0.842 |
| 16 | Michael Frechtling | Blue Tongues | 1501 | 239 | 0.841 |
| 17 | Ruby Abbott-Monnox | Fill in | 624 | 104 | 0.833 |
| 18 | Stan Gomberg | Vixens | 1268 | 218 | 0.828 |
| 19 | Tim Carr | Pigeons | 546 | 100 | 0.817 |
| 20 | Lennart Schroder | Fill in | 74 | 14 | 0.811 |
| 21 | Barry Cotter | Vixens | 114 | 22 | 0.807 |
