Beerginners Career Stats
These stats are from season 16 to current (although we have hopes to continue updating these). If you participated in a season without a personalised jersey, please reach out with season number and jersey number and we will attempt to verify.
Note: we have identified issues with season 20 event data pulling into career stats, and are working on updating this.
Career Goals
Career Assists
Career Points
| Rank | Player | Team | Pts |
|---|---|---|---|
| 1 | Ladi Kurilovsky | Toads | 172 |
| 2 | Marek Gasper | Fill in | 159 |
| 3 | Blair Chapman | Fill in | 125 |
| 4 | Patrick Silva | Vixens | 107 |
| 5 | Niklas Ahman | Vipers | 71 |
| 6 | Lukas Meszaros | Toads | 65 |
| 7 | Paul Huet | Toads | 61 |
| 8 | Nick Tang | Pigeons | 50 |
| 9 | Lukas Apolen | Hippos | 49 |
| 10 | Greg MacFarlane | Pigeons | 48 |
Career Penalty Minutes
Goalie all time stats
| Rank | Player | Team | SOG | GA | SV% |
|---|---|---|---|---|---|
| 1 | David Kay | Fill in | 20 | 0 | 1.000 |
| 2 | Jackson Cowper | Fill in | 35 | 3 | 0.914 |
| 3 | Benoit Jackman | Toads | 1351 | 119 | 0.912 |
| 4 | Nayoka Wellard | Fill in | 192 | 17 | 0.911 |
| 5 | Lucas Fuentes | Trash Pandas | 383 | 40 | 0.896 |
| 6 | Villiam Wolf | Coqs | 2557 | 275 | 0.892 |
| 7 | Gus McHue | Fill in | 95 | 11 | 0.884 |
| 8 | Roxie Leu | Fill in | 611 | 80 | 0.869 |
| 9 | Jennifer Wearne | Mighty Drunks | 1451 | 192 | 0.868 |
| 10 | Jared Hibbo | Vipers | 714 | 96 | 0.866 |
| 11 | Ethan Roberts | Blue Tongues | 1427 | 198 | 0.861 |
| 12 | Cira Ciric | Stallions | 2141 | 307 | 0.857 |
| 13 | Marian Pillar | Hippos | 1085 | 156 | 0.856 |
| 14 | Perry Tappenden | Fill in | 1527 | 221 | 0.855 |
| 15 | Matthew Waddo | Vipers | 1317 | 198 | 0.850 |
| 16 | Sebastian Aguilera | Sons | 684 | 108 | 0.842 |
| 17 | Michael Frechtling | Blue Tongues | 1501 | 239 | 0.841 |
| 18 | Ruby Abbott-Monnox | Fill in | 624 | 104 | 0.833 |
| 19 | Stan Gomberg | Vixens | 1268 | 218 | 0.828 |
| 20 | Tim Carr | Pigeons | 806 | 141 | 0.825 |
| 21 | Barry Cotter | Vixens | 352 | 66 | 0.813 |
| 22 | Lennart Schroder | Fill in | 74 | 14 | 0.811 |
