Pigeons vs Vixens
Pigeons
| # | Player | Position | G | A | SV | PIM | SOG | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Jared Hibbo | Goalie | 0 | 0 | 26 | 0 | 27 | 1 |
| 4 | Jonathan Elbaum | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dan Little | Skater | 0 | 1 | 0 | 2 | 0 | 0 |
| 7 | Alec Lewis | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ryan Lauritsen | Skater | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Gene Shneidman | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Rhys Evans | Skater | 1 | 0 | 0 | 2 | 0 | 0 |
| 23 | Peter Dunn | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Andrew Sarnadsky | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Vaz Mottl | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Joemari Dilag | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Elisa Foster | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Greg MacFarlane | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Nick Tang | Skater | 0 | 0 | 0 | 2 | 0 | 0 |
| Total | 4 | 4 | 26 | 8 | 27 | 1 |
Vixens
| # | Player | Position | G | A | SV | PIM | SOG | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Barry Cotter | Goalie | 0 | 0 | 13 | 0 | 17 | 4 |
| 2 | Scott Nichols | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Craig Zimmerman | Skater | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Jason Matz | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jan Orolin | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sergey Derevayanko | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jess Rooke | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Bailey Freese | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Tom Dale | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Josh Elliot | Skater | 0 | 1 | 0 | 0 | 0 | 0 |
| 28 | Bonnie Zimmerman | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Patrick Silva | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Nick Karlsson | Skater | 1 | 0 | 0 | 0 | 0 | 0 |
| Richard Bowden-Reid | Skater | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 1 | 1 | 13 | 2 | 17 | 4 |
G
A
SV
PIM
SOG
GA
| 4 | 1 |
| 4 | 1 |
| 0 | 0 |
| 8 | 2 |
| 27 | 17 |
| 1 | 4 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 10 March 2026 | 9:00 pm | Beerginners | Season 20 |


Vixens