Toads vs Pigeons
Toads
| # | Player | Position | G | A | SV | PIM | SOG | GA |
|---|---|---|---|---|---|---|---|---|
| 39 | Benoit Jackman | Goalie | 0 | 0 | 32 | 0 | 35 | 3 |
| 5 | Abby Peters | Skater | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Nikolai Antonov | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Geoff Garlick | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Sam McMurdo | Skater | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Lukas Meszaros | Skater | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Ott Uussaar | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Luke Ivancic | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Chingiz Dugarzhapov | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Scott Epp | Skater | 0 | 1 | 0 | 0 | 0 | 0 |
| 79 | Daniel Thurtell | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Paul Huet | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Nehemiah Epp | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Josiah Epp | Skater | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 3 | 32 | 0 | 35 | 3 |
Pigeons
| # | Player | Position | G | A | SV | PIM | SOG | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Tim Carr | Goalie | 0 | 0 | 14 | 0 | 16 | 2 |
| Ryan Lauritsen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jonathan Elbaum | Skater | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Dan Little | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Alec Lewis | Skater | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Gene Shneidman | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Rhys Evans | Skater | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Peter Dunn | Skater | 1 | 0 | 0 | 0 | 0 | 0 |
| 36 | Andrew Sarnadsky | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Vaz Mottl | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Elisa Foster | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Greg MacFarlane | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Nick Tang | Skater | 0 | 2 | 0 | 0 | 0 | 0 |
| 0 | Wally Kuo | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 4 | 14 | 0 | 16 | 2 |
G
A
SV
PIM
SOG
GA
| 2 | 3 |
| 3 | 4 |
| 0 | 0 |
| 0 | 0 |
| 35 | 16 |
| 3 | 2 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 14 April 2026 | 9:00 pm | Beerginners | Season 20 |


Pigeons