Vipers vs Stallions
Vipers
| # | Player | Position | G | A | SV | PIM | SOG | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Jared Hibbo | Goalie | 0 | 0 | 19 | 0 | 24 | 5 |
| 5 | Andrew Mason | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Leonard Collins | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Oliver Seiden | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Conor McCormick | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ben Gamble | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Yuki Shimadawitz | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sean Coristine | Skater | 0 | 0 | 0 | 2 | 0 | 0 |
| 28 | Niklas Eberhardt | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Mustafa Jassem | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Lawson Spare | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Gian Archer | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Dylan Cook | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Oliver Flower | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Erin Gore | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 19 | 2 | 24 | 5 |
Stallions
| # | Player | Position | G | A | SV | PIM | SOG | GA |
|---|---|---|---|---|---|---|---|---|
| 30 | Cira Ciric | Goalie | 0 | 0 | 22 | 0 | 22 | 0 |
| 3 | Thomas Dublanc | Skater | 2 | 1 | 0 | 0 | 0 | 0 |
| 4 | Toby Harris | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Merridy Lithgow | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jonas Fallman | Skater | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Peter Butcher | Skater | 0 | 0 | 0 | 2 | 0 | 0 |
| 24 | David Beckingham | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Viktor Velychko | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Tanne Patterson | Skater | 1 | 1 | 0 | 0 | 0 | 0 |
| 77 | Thorin Beowulf | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | David Wilson | Skater | 0 | 2 | 0 | 0 | 0 | 0 |
| 82 | Christian Hood | Skater | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 5 | 6 | 22 | 2 | 22 | 0 |
G
A
SV
PIM
SOG
GA
| 0 | 5 |
| 0 | 6 |
| 0 | 0 |
| 2 | 2 |
| 24 | 22 |
| 5 | 0 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 24 February 2026 | 7:45 pm | Beerginners | Season 20 |


Stallions