Boozehounds
SEASON 17
| Pos | Team | GP | W | D | L | GF | GA | Diff | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Trash Pandas | 14 | 10 | 0 | 4 | 58 | 36 | 22 | 20 |
| 2 | Hounds | 14 | 8 | 2 | 4 | 57 | 36 | 21 | 19 |
| 3 | Blue Tongues | 14 | 8 | 0 | 6 | 48 | 43 | 5 | 16 |
| 4 | Sons | 14 | 8 | 0 | 6 | 47 | 44 | 3 | 16 |
| 5 | Villains | 14 | 6 | 1 | 7 | 47 | 61 | -14 | 13 |
| 6 | Mighty Drunks | 14 | 5 | 1 | 8 | 60 | 77 | -17 | 12 |
| 7 | Jets | 14 | 4 | 1 | 9 | 42 | 46 | -4 | 9 |
| 8 | Beavers | 14 | 4 | 1 | 9 | 41 | 57 | -16 | 9 |


